Charlie Russo

713-851-4871
3%

1551 Hoveden Dr
Katy, TX

Beautiful 4-bed, 2.5-bath home in sought-after Nottingham Country! Set on a 7,930 sq ft lot with 2,877 sq ft of living space, this home features a grand 2-story entry, high ceilings, built-ins, stunning trim, and classic brick fireplace in the main living area. The first-floor primary suite overlooks the sparkling saltwater pool and includes a large walk-in closet. Recent upgrades include a 2023 roof, 2022 dual A/C units, PEX plumbing, vinyl windows, and a tankless water heater. The kitchen and secondary baths have been tastefully updated, fresh paint inside and out. Enjoy a private courtyard, spacious backyard with new landscape, and mature landscaping with 40-year-old oak trees, ideal for relaxing underneath. Great home for entertaining. LOW TAXES and zoned to top-rated Katy ISD schools. This home blends timeless charm with modern updates in a prime location. Make this a priority to see in person. Don’t miss it!

Property Details

  • $515,000
    List Price
  • 26537773
    MLS Number
  • 4
    Beds
  • 2.5
    Baths
  • 2-car
    Garage
  • 2,877
    Square Feet
  • 1982
    Year Built
  • 7930
    Lot Size
Primary Bedroom 15.11 x 17.1 1st
Breakfast 9.7 x 13.0 1st
Utility 5.11 x 8.11 1st
Kitchen 12.2 x 13.1 1st
Primary Bath 15.7 x 12.1 1st
Bath 4.0 x 7.6 1st
Home Office/Study 12.2 x 12.3 1st
Living Room 16.6 x 23.3 1st
Entry 8.3 x 5.3 1st
Bath 4.11 x 3.2 1st
Bedroom 9.11 x 12.0 2nd
Bedroom 11.4 x 11.3 2nd
Game Room 13.3 x 19.3 2nd
Bedroom 15.0 x 11.0 2nd
Bath 5.8 x 4.7 2nd
Bath 5.8 x 5.1 2nd
Primary Bedroom 15.11 x 17.1 1st
Breakfast 9.7 x 13.0 1st
Utility 5.11 x 8.11 1st
Kitchen 12.2 x 13.1 1st
Primary Bath 15.7 x 12.1 1st
Bath 4.0 x 7.6 1st
Home Office/Study 12.2 x 12.3 1st
Living Room 16.6 x 23.3 1st
Entry 8.3 x 5.3 1st
Bath 4.11 x 3.2 1st
Bedroom 9.11 x 12.0 2nd
Bedroom 11.4 x 11.3 2nd
Game Room 13.3 x 19.3 2nd
Bedroom 15.0 x 11.0 2nd
Bath 5.8 x 4.7 2nd
Bath 5.8 x 5.1 2nd
Primary Bedroom 15.11 x 17.1 1st
Breakfast 9.7 x 13.0 1st
Utility 5.11 x 8.11 1st
Kitchen 12.2 x 13.1 1st
Primary Bath 15.7 x 12.1 1st
Bath 4.0 x 7.6 1st
Home Office/Study 12.2 x 12.3 1st
Living Room 16.6 x 23.3 1st
Entry 8.3 x 5.3 1st
Bath 4.11 x 3.2 1st
Bedroom 9.11 x 12.0 2nd
Bedroom 11.4 x 11.3 2nd
Game Room 13.3 x 19.3 2nd
Bedroom 15.0 x 11.0 2nd
Bath 5.8 x 4.7 2nd
Bath 5.8 x 5.1 2nd

Presented By

Charlie Russo

Broker Associate RE/MAX Signature
605116
Contact
Send a Message